Contact Us
Search
Home > Hot Asking
| Ask: | LiFePO4 Battery The operation voltage of our cells is 3.6V, while we see on your BMS profile that the OVP for single cell is 3.85-3.93V, will problem occur in the operation? |
| Answer: | I don’t think that will get problem. The appearing voltage, or working voltage of LiFe is due to the battery voltage between Li and LiFePO4. And that is nothing relative with the withstanding voltage. We know the 100% SOC of LiFe cell is 3.33~3.38V, which hints the LiFe cell is possible to be fully charged by applied 3.5V. But please think about the charging efficiency. It takes very long time to be fully charged. And actually the 3.93V is the acceptable variation for the 3.65V charging target. Since the very small SOC variation(<0.5%) will cause obvious difference between cell voltages. That means the cell with the highest voltage will over 3.65V and hits 3.93V within 1 minute. If we set the OVP as 3.65V, the BMS will be very sensitive to the cell tolerance, such as the DC resistance, capacity tolerance and even the potential battery voltage(100% SOC=3.6V). Since there is no real capacity between 3.65V and 4.1V, you will find the cell voltage dropping from 3.93V to 3.6V within 1 minute. We may see the data from A123 or other vendors keeping the cell at 4.2V, that’s for reminding user to set the charging target for single cell at 3.60V, or 3.65V, not 4.2V. The way to extend the cell life up to 800 cycles(LiMnO2) is to keep the cell voltage normally under 4.2V |
| Ask: | LiFePO4 Battery Your 4S BMS that can be connected in series is very interesting. But what’s the exact specs of it? |
| Answer: | We just released the 4S BMS and got it in mass production. The maximum rated current is 100Amp for 20 mins. The peak current is up to 600Amp/1sec, 200Amp/10secs. You are even able to use this BMS in the car starter battery. Moreover, on this BMS, the charge and discharge end is combined. Plus the series function, you can replace the lead acid with LiFePO4, with same connection, lighter weight, long life cycle and much better performance. |
| Ask: | LiFePO4 Battery As I found on your BMS specs and operation, if the BMS is sleeping, it’s little hard to wake it up. So what’s the criteria to wake up or restart the BMS? |
| Answer: | There are many criterias to wake up our BMS, which are: 1. charging/discharging current is larger than 3 Amp; 2. the 4S voltage is larger than 14.0V; 3. the 4S voltage is lower than 11.5V; 4. the UART request. |
| Ask: | LiFePO4 Battery If my motor is 20,000W, can you provide the suitable battery ? |
| Answer: | Not sure. The simple motor power is not enough, you may fill in the custom-made chart for the battery you need, then our engineer will reply you later. However, our max application power is 2500W , higher power application still do not have the application data. We will keep people informed when we have some news. |
| Ask: | LiFePO4 Battery What's the standard LiFePO4 battery you sell? |
| Answer: | At present the LiFePo4 battery we show on our web is standard battery we are selling, used for 24V/36V/48V E-bike E-scooter, after testing , our battery have great performance and approved by hundreds of buys worldwide. |
| Ask: | LiFePO4 Battery Can LiFePo4 be used in EV car? |
| Answer: | LiFePO4 is fine for EV car application in theory, but still have some problem to solve , such as the super capacitor ¡®s application. We are developing now, and will keep it updated in our website. |
| Ask: | LiFePO4 Battery Hi, do you ship to switzerland? (it's not on the list) Best Regards, Philipp |
| Answer: | Sure! We can ship to Switzerland. In Fact, except some out-of-the-way place. |
| Ask: | LiFePO4 Battery hi currently I have a lead acid battery with 200W capacity would your battery suit my bike without damaging the motor. thank you |
| Answer: | Hi, sir, Our 24V 10Ah is for 350W motor, so if your battery is 200W , our battery will be surely better than that . But you should check your motor, is it 24V motor, If yes . We think it's OK to use our pack . |
| Ask: | LiFePO4 Battery Hello, could you tell me the dimensions and weight of the 36v 12ah pack also would there be any issues relocating the BMS to a project box? |
| Answer: | 36V 12AH is About 5.5Kg . We also have BMS for it . |
| Ask: | LiFePO4 Battery I have just bought a cyclone ebike from tawain with 500 watt motor 650 watt controller and li po battery 24 volt. What is the most powerful battery you can provide me for this type of bike that will give incresed mileage and performance thank you very much |
| Answer: | Li-polymer is very dangerous for large amount cells connecting , so your 24V battery is not li-polymer for sure, but some other li material. According to your 500W motor, What we can provide is 24V 20AH LiFePO4 pack, that's will be a perfect battery for your bike. We are now making some for people . |
| Ask: | LiFePO4 Battery I have a tidalforce IO 36volt bike 750W what size battery do you recommend as a rack mounted style 15Ah or 20Ah? + is there a battey that is 1.2volt D size that is Li that would fit in my stock battery front wheel hub? |
| Answer: | 36V 750W can perfectly use our 36V 20AH pack, single cell is 34x70x130mm, so the pack can be : 204x140x132mm , We do not know whether can fit your battery box. We do not have the 1.2V D size LiFePO4 cell. |
[11 item] [1/1]