Contact Us
Search
Home > News > Company News
2010-8-27
1. New LiFePO4 Battery Pack Coming Soon! Specification

| Voltage | 12V | 24V | 36V | 48V | |
| Arrangement | 1*4 | 1*8 | 1*12 | 1*16 | |
| Sketch | |
![]() |
|
![]() |
|
|
Dimension |
10Ah | 191*87*100 | 379*87*100 | 567*87*100 | 685*87*100 |
| 15Ah | 191*87*150 | 379*87*150 | 567*87*150 | 685*87*150 | |
| 20Ah | 244*78*160 | 484*78*160 | 724*78*160 | 964*78*160 | |
| 30Ah | 244*94*165 | 484*94*165 | 724*94*165 | 964*94*165 | |
| Arrangement | 4*1 | 8*1 | 2*6 | 4*4 | |
| Sketch | |
|
|
|
|
|
Dimension |
10Ah | 339*50*100 | 675*50*100 | 265*171*100 | 324*172*100 |
| 15Ah | 339*50*150 | 675*50*150 | 265*171*150 | 324*172*150 | |
| 20Ah | 300*64*160 | 596*64*160 | 364*152*160 | 300*244*160 | |
| 30Ah | 364*64*165 | 724*64*165 | 364*184*165 | 364*244*165 | |
| Arrangement | 2*2 | 2*4 | 6*2 | 2*8 | |
| Sketch | ![]() |
![]() |
|
![]() |
|
| Dimension L*W*H(mm) |
10Ah | 171*87*100 | 181*171*100 | 507*97*100 | 349*171*100 |
| 15Ah | 171*87*150 | 181*171*150 | 507*97*150 | 349*171*150 | |
| 20Ah | 152*124*160 | 244*152*160 | 448*124*160 | 484*152*160 | |
| 30Ah | 184*124*165 | 244*184*165 | 544*124*165 | 484*184*165 | |
| Arrangement | 4*2 | 3*4 | 8*2 | ||
| Sketch | ![]() |
|
![]() |
||
|
Dimension |
10Ah | 339*97*100 | 255*184*100 | 678*97*100 | |
| 15Ah | 339*97*150 | 255*184*150 | 678*97*150 | ||
| 20Ah | 300*124*160 | 226*244*160 | 596*124*160 | ||
| 30Ah | 364*124*165 | 274*244*165 | 724*124*165 | ||
| Arrangement | 4*3 | ||||
| Sketch | ![]() |
||||
| Dimension L*W*H(mm) |
10Ah | 339*144*100 | |||
| 15Ah | 339*144*150 | ||||
| 20Ah | 300*164*160 | ||||
| 30Ah | 364*184*165 | ||||
| Voltage | 12V | 24V | 36V | 48V | |
| Weight (kg) |
10Ah | 3.0 | 5.5 | 8.0 | 10.5 |
| 15Ah | 3.9 | 7.5 | 10.6 | 14.0 | |
| 20Ah | 5.7 | 10.6 | 16.0 | 21.0 | |
| 30Ah | 6.4 | 12.1 | 18.1 | 23.9 | |









