Contact Us
Search

| More ItemUPS Batteries |
| Item Code: | UPS Lifepo4 Battery |
| More ItemE-Boat |
| Item Code: | PP249080U90 |
| Description: | LiFePO4 Battery for E-Boat |
| Nominal Voltage: | 24V |
| Nominal Capacity: | 90AH |
| Weight(kg): | 43KG |
| Dimension(mm): | 560*330*31mm W*L*H |
| More ItemE-Bike |
| Item Code: | YP24102U20/YP36082U15 | PP48082U20A |
| Description: | E-Bike Li-Polymer Battery | 48V 8AH LiFePO4 E-bike Battery |
| More ItemE-Scooter |
| Item Code: | PP4830R150X | PP4815R60X | PP4810R30X | PP3615R60X |
| Description: | High Rate LiFePo4 Battery | High Rate LiFePo4 Battery | High Rate LiFePo4 Battery | High Rate LiFePo4 Battery |
| Nominal Voltage: | 48V | 48V | 48V | 36V |
| NominalCapacity : | 30Ah | 15Ah | 10Ah | 15Ah |
| Weight(kg): | ~22.5 KG | ~11.8 KG | ~7.9 KG | 8.8 KG |
| Assemble Method: | 16S1P (YLH4882160) | 16S1P (YLH3470144) | 16S1P (YLH347094) | 12S1P (YLH3470144) |
| Dimension(With Case): | 360*217*196mm W*L*H | 296*173*168mm W*L*H | 280*169*108mm W*L*H | 218*169*168mm W*L*H |
| More ItemMotorcycle Start |
| Item Code: | CS13246R120A | CS13269R180A |
| Description: | Motorcycle Start Battery with A123 ANR26650 Cell | Motorcycle Start Battery with A123 ANR26650 Cell |
| Nominal Voltage: | 13.2V | 13.2V |
| Nominal Capacity: | 4.6Ah | 6.9Ah |
| Weight(kg): | <0.7KG | <1.5KG |
| Max Discharge Current(Peak): | 120A for 5s | 180A for 5s |
| More ItemEngine Start |
| Item Code: | PS1230R240B | PS1220R160B |
| Description: | Engine Start LiFePo4 Battery | Engine Start LiFePo4 Battery |
| Nominal Voltage: | 12.8V | 12.8V |
| Nominal Capacity: | 30Ah | 20Ah |
| Weight(kg): | ~6.3KG | ~4.5KG |
| Max Discharge Current(Peak): | 240 A | 160 A |
| More ItemGolf Car |
| Item Code: | PS1230R150B |
| Description: | Golf Car Battery Lifepo4 Mould |
| Nominal Voltage: | 12V |
| Nominal Capacity: | 30Ah |
| Weight(kg): | ~5KG |
| Dimension(mm): | 185*165*190mm W*L*H |
| More ItemE-Wheelchair |
| Item Code: | PP2410R30A |
| Description: | WheelChair LiFePo4 Battery |
| Nominal Voltage: | 24V |
| Nominal Capacity: | 10Ah |
| Weight(kg): | ~3.5 KG |
| Assemble Method: | 8S1P (YL347070) |
| Dimension(mm): | 8*120*340mm W*L*H |
| More ItemLawn Mower Machine |
| Item Code: |
| Description: |
| Nominal Capacity: |
| Nominal Voltage: |
| Weight(kg): |
| BMS: |
| More ItemLiFe Move DC/AC |
| Item Code: | PBLF1002-2430 |
| Description: | High-Power Bank Portable AC Power |
| Weight(kg): | 22KG |