Contact Us
Search

| More ItemCombinatorial BMS |
| Item Code: | BV48A60 | BV48A60 |
| Description: | 48V BMS | 48V BMS |
| Discharging Voltage | 38.4V ~58.4V | 38.4V ~58.4V |
| Continuous Discharging Current: | 60A | 60A |
| Max. Discharging Current(Peak): | 80A | 80A |
| More ItemAll In One Series |
| Item Code: | B18 | B12V100 | B36A40U | B48A40U |
| Description: | 5 Series 18V BMS | 12V 100A Start Battery BMS | LiFePO4 36V All In One BMS | LiFePO4 48V All In One BMS |
| Discharging Voltage | 11V ~ 18.25V | 8.8V | 28.2V~43.8V | 37.6V~58.4V |
| Continuous Discharging Current: | 15A | 100A | 40A | 40A |
| Max. Discharging Current(Peak): | 30A | 500A | 45A | 45A |
| More ItemHigh Voltage(Over 60V) |
| Item Code: | IM Module |
| Description: | Hierarchical Battery Management System |
| Charging Voltage: | Li-Ion 30V to 300V |