Contact Us
Search

| More Item12V LiFepo4 Pack |
| Item Code: | PS1220R160B | PS1230R240B |
| Description: | Engine Start LiFePo4 Battery | Engine Start LiFePo4 Battery |
| Nominal Voltage: | 12.8V | 12.8V |
| Nominal Capacity: | 20Ah | 30Ah |
| Weight(kg): | ~5.5KG | ~6.3KG |
| Max Discharge Current(Peak): | 160A | 240 A |
| More Item24V LiFePO4 Pack |
| Item Code: | PP2410R15B | PS1230100R100B |
| Description: | 24V 10AH LiFePO4 Battery Pack | 12V 30AH LiFePO4 Battery Pack |
| Nominal Voltage: | 24 V | 24V |
| NominalCapacity : | 10 Ah | 30AH |
| Weight(kg): | ~5.5 KG | ~6.3KG |
| Assemble Method: | 8S1P (YLH347094) | 8.8 V |
| More Item36V LiFePO4 Pack |
| Item Code: | PP3610R30X |
| Description: | High Rate LiFePo4 Battery |
| Nominal Voltage: | 36 V |
| NominalCapacity : | 10 AH |
| Weight(kg): | ~8.0 KG |
| Assemble Method: | 12S1P (YLH347094) |
| More Item48V LiFePO4 Pack |
| Item Code: |
| Description: |
| Nominal Voltage: |
| NominalCapacity : |
| Weight(kg): |
| Assemble Method: |